Rechteckrohr schwarz
Maßnorm: DIN EN 10305-5 (DIN 2395 A)
Bez. | Abm./mm | kg/mtr. | |||
R201015 | 20 x 10 x 1,5 | 0,63 | x | ||
R201515 | 20 x 15 x 1,5 | 0,75 | x | ||
R30202 | 30 x 20 x 2,0 | 1,44 | x | ||
R40202 | 40 x 20 x 2,0 | 1,75 | x | ||
R40203 | 40 x 20 x 3,0 | 2,39 | x | ||
R40252 | 40 x 25 x 2,0 | 1,91 | x | ||
R40302 | 40 x 30 x 2,0 | 2,07 | x | ||
R50202 | 50 x 20 x 2,0 | 2,07 | x | ||
R50252 | 50 x 25 x 2,0 | 2,22 | x | ||
R50302 | 50 x 30 x 2,0 | 2,38 | x | ||
R50303 | 50 x 30 x 3,0 | 3,33 | x | ||
R50304 | 50 x 30 x 4,0 | 4,25 | x | ||
R55342 | 55 x 34 x 2,0 | 2,66 | x | ||
R60202 | 60 x 20 x 2,0 | 2,38 | x | ||
R60302 | 60 x 30 x 2,0 | 2,69 | x | ||
R60402 | 60 x 40 x 2,0 | 3,01 | x | ||
R60403 | 60 x 40 x 3,0 | 4,28 | x | ||
R60404 | 60 x 40 x 4,0 | 5,51 | x | ||
R80402 | 80 x 40 x 2,0 | 3,64 | x | ||
R80403 | 80 x 40 x 3,0 | 5,22 | x | ||
R80404 | 80 x 40 x 4,0 | 6,76 | x | ||
R80503 | 80 x 50 x 3,0 | 5,69 | x | ||
R80504 | 80 x 50 x 4,0 | 7,39 | x | ||
R100403 | 100 x 40 x 3,0 | 6,16 | x | ||
R100404 | 100 x 40 x 4,0 | 8,02 | x | ||
R100503 | 100 x 50 x 3,0 | 6,63 | x | ||
R100504 | 100 x 50 x 4,0 | 8,65 | x | ||
R120604 | 120 x 60 x 4,0 | 9,28 | x |
Rechteckrohr
DIN EN 10305-5 - DIN 2395 A, verzinkt
Bez. | Abm./mm | kg/mtr. | |||
VR30202 | 30 x 20 x 2,0 | 2,17 | x | ||
VR40202 | 40 x 20 x 2,0 | 1,90 | x | ||
VR50202 | 50 x 20 x 2,0 | 2,24 | x | ||
VR50302 | 50 x 30 x 2,0 | 2,58 | x | ||
VR55342 | 55 x 34 x 2,0 | 2,88 | x | ||
VR60202 | 60 x 20 x 2,0 | 2,58 | x | ||
VR60302 | 60 x 30 x 2,0 | 2,92 | x | ||
VR60402 | 60 x 40 x 2,0 | 3,25 | x | ||
Handelslängen von ca. 6000 mm