Edelstahl Bleche
EN 10088-2 / ISO 9445
Kleinformat 1000 x 2000 mm, Oberfläche 2B, kaltgewalzt, wärmebehandelt, gebeizt
| Stärke | 1.4301 | 1.4301 foliert * | 1.4541 | 1.4404 | 1.4571 |
| 0.50 | x | | | | |
| 0.60 | x | | | | |
| 0.80 | x | | | | |
| 1.00 | x | x | | | x |
| 1.25 | x | | | | |
| 1.50 | x | x | | x | x |
| 2.00 | x | x | x | x | x |
| 2.50 | x | | | | x |
| 3.00 | x | x | | x | x |
| 4.00 | x | x | | | x |
| 5.00 | x | | | | |
| 6.00 | x | | | | |
Mittelformat 1250 x 2500 mm, Oberfläche 2B, kaltgewalzt, wärmebehandelt, gebeizt
| Stärke | 1.4301 | 1.4301 foliert * | 1.4541 | 1.4404 | 1.4571 |
| 0.50 | | | | | |
| 0.60 | | | | | |
| 0.80 | x | | | | |
| 1.00 | x | x | x | | x |
| 1.25 | x | | | | |
| 1.50 | x | x | | x | x |
| 2.00 | x | x | x | x | x |
| 2.50 | x | | | | x |
| 3.00 | x | x | | | x |
| 4.00 | x | x | | x | x |
| 5.00 | x | | | | |
| 6.00 | x | | | | |
Großformat 1500 x 3000 mm, Oberfläche 2B, kaltgewalzt, wärmebehandelt, gebeizt
| Stärke | 1.4301 | 1.4301 foliert * | 1.4541 | 1.4404 | 1.4571 |
| 0.50 | | | | | |
| 0.60 | | | | | |
| 0.80 | x | | | | |
| 1.00 | x | x | x | x | x |
| 1.25 | x | | | | |
| 1.50 | x | x | | x | x |
| 2.00 | x | x | x | x | x |
| 2.50 | x | | | | x |
| 3.00 | x | x | x | x | x |
| 4.00 | x | x | x | x | x |
| 5.00 | x | | | | x |
| 6.00 | x | | | | x |
* = mit laserfähiger Schutzfolie beschichtet
-
- Andere Abmessungen können innerhalb kürzester Zeit besorgt werden.
Drucken