Edelstahl Flachstahl
EN 10088-2 Vormaterial nach EN 10058
vom Band geschnitten HL von ca. 4.0 mtr
allseitig Korn 240 geschliffen, Kanten entgratet, in Schutzfolie verpackt
Stärke | kg/m | 1.4301 | 1.4571 | | |
20 x 5 | 0,79 | x | | | |
20 x 8 | 1,26 | x | | | |
25 x 5 | 0,98 | x | | | |
30 x 5 | 1,18 | x | | | |
30 x 6 | 1,41 | x | | | |
30 x 8 | 1,88 | x | | | |
30 x 10 | 2,36 | x | | | |
40 x 5 | 1,57 | x | | | |
40 x 6 | 1,88 | x | | | |
40 x 8 | 2,51 | x | | | |
40 x 10 | 3,41 | x | | | |
50 x 5 | 1,96 | x | | | |
50 x 6 | 2,36 | x | | | |
50 x 8 | 3,14 | x | | | |
50 x 10 | 3,93 | x | | | |
60 x 5 | 2,36 | x | | | |
60 x 6 | 2,83 | x | | | |
60 x 8 | 3,77 | x | | | |
60 x 10 | 4,71 | x | | | |
80 x 5 | 3,14 | x | | | |
80 x 6 | 3,77 | x | | | |
80 x 8 | 5,02 | x | | | |
80 x 10 | 6,28 | x | | | |
100 x 5 | 3,93 | x | | | |
100 x 8 | 6,28 | x | | | |
100 x 10 | 7,85 | x | | | |
120 x 10 | 9,42 | x | | | |
150 x 10 | 11,77 | x | | | |
200 x 10 | 16,00 | x | | | |
Drucken